Jump to content

List of highest-grossing films in the United States and Canada

From Wikipedia, the free encyclopedia
(Redirected from Top grossing movies US)

The following is a list of the highest-grossing films in the United States and Canada, a market known as the North American box office or, in the United States film industry, the domestic box office.[1][2]

Not adjusted for inflation

[edit]

This is a list of the highest-grossing films in the U.S. and Canada.[3] The chart is ranked by lifetime gross, and for comparison, the figures adjusted for the effects of inflation are also listed, using the U.S. consumer price index;[4] a film's earnings from its initial release are also included to provide a basis for comparison between films released around the same time. Gross revenue is defined in US dollars.

  † Background shading indicates films playing in the week commencing 21 February 2025 in theaters around the world.
Rank Title Initial gross
(unadjusted)
Lifetime gross Year
Unadjusted Adjusted
1 Star Wars: The Force Awakens $936,662,225 $936,662,225 $1,230,834,597 2015
2 Avengers: Endgame $858,373,000 $858,373,000 $1,084,587,242 2019
3 Spider-Man: No Way Home $804,793,477 $814,811,535 $944,581,145 2021
4 Avatar $749,766,139 $785,221,649 $1,137,846,922 2009
5 Top Gun: Maverick $718,732,821 $718,732,821 $772,265,911 2022
6 Black Panther $700,426,566 $700,426,566 $868,320,759 2018
7 Avatar: The Way of Water $684,075,767 $684,075,767 $735,027,510 2022
8 Avengers: Infinity War $678,815,482 $678,815,482 $824,460,897 2018
9 Titanic $600,788,188 $674,276,105 $1,558,198,288 1997
10 Jurassic World $652,270,625 $653,406,625 $874,483,425 2015
11 Inside Out 2 $652,980,194 $652,980,194 $652,980,194 2024
12 Deadpool & Wolverine $636,745,858 $636,745,858 $636,745,858 2024
13 Barbie $636,238,421 $636,238,421 $636,238,421 2023
14 The Avengers $623,357,910 $623,357,910 $875,252,771 2012
15 Star Wars: The Last Jedi $620,181,382 $620,181,382 $769,528,486 2017
16 Incredibles 2 $608,581,744 $608,581,744 $754,782,164 2018
17 The Super Mario Bros. Movie $574,934,330 $574,934,330 $574,934,330 2023
18 The Lion King $543,638,043 $543,638,043 $686,742,797 2019
19 The Dark Knight $533,345,358 $534,987,076 $848,212,345 2008
20 Rogue One: A Star Wars Story $532,177,324 $533,539,991 $688,096,412 2016
21 Star Wars: The Rise of Skywalker $515,202,542 $515,202,542 $625,782,302 2019
22 Beauty and the Beast $504,014,165 $504,481,165 $646,618,184 2017
23 Star Wars: Episode I – The Phantom Menace $431,088,301 $487,576,624 $1,041,186,627 1999
24 Finding Dory $486,295,561 $486,295,561 $639,330,976 2016
25 Frozen II $477,373,578 $477,373,578 $580,005,293 2019
26 Wicked $472,773,160 $472,773,160 $472,773,160 2024
27 Star Wars $221,280,994* $460,998,007 $2,027,798,550 1977
28 Avengers: Age of Ultron $459,005,868 $459,005,868 $607,378,145 2015
29 Moana 2 $458,810,196 $458,810,196 $458,810,196 2024
30 Black Panther: Wakanda Forever $453,829,060 $453,829,060 $487,631,429 2022
31 The Dark Knight Rises $448,139,099 $448,149,584 $655,539,065 2012
32 Shrek 2 $441,426,807 $444,978,202 $812,429,210 2004
33 E.T. the Extra-Terrestrial $359,197,037 $439,251,124 $1,617,119,950 1982
34 Toy Story 4 $434,038,008 $434,038,008 $548,375,782 2019
35 Captain Marvel $426,829,839 $426,829,839 $539,316,009 2019
36 The Lion King $312,855,561 $424,979,720 $1,017,081,684 1994
37 The Hunger Games: Catching Fire $424,668,047 $424,668,047 $581,913,332 2013
38 Pirates of the Caribbean: Dead Man's Chest $423,315,812 $423,315,812 $735,760,969 2006
39 Jurassic World: Fallen Kingdom $417,719,760 $417,719,760 $523,050,998 2018
40 Toy Story 3 $415,004,880 $415,004,880 $607,241,532 2010
41 Wonder Woman $412,563,408 $412,845,172 $525,307,402 2017
42 Doctor Strange in the Multiverse of Madness $411,331,607 $411,331,607 $441,968,655 2022
43 Iron Man 3 $409,013,999 $409,013,994 $556,124,061 2013
44 Captain America: Civil War $408,084,349 $408,084,349 $532,283,814 2016
45 The Hunger Games $408,010,692 $408,010,692 $579,052,412 2012
46 Jurassic Park $356,763,175 $407,185,075 $1,048,062,546 1993
47 Spider-Man $403,706,375[nb 1] $404,634,002 $804,971,591 2002
48 Jumanji: Welcome to the Jungle $404,515,480 $404,515,480 $502,418,898 2017
49 Transformers: Revenge of the Fallen $402,111,870 $402,111,870 $613,633,919 2009
50 Frozen $400,738,009 $400,953,009 $558,567,171 2013
51 Spider-Man: Far From Home $390,532,085 $390,882,621 $493,757,476 2019
52 Guardians of the Galaxy Vol. 2 $389,813,101 $389,813,101 $495,868,266 2017
53 The Lord of the Rings: The Return of the King $377,027,325 $381,878,219 $705,400,810 2003
54 Spider-Man: Across the Spider-Verse $381,311,319 $381,593,754 $381,593,754 2023
55 Harry Potter and the Deathly Hallows – Part 2 $381,011,219 $381,447,587 $548,814,084 2011
56 Finding Nemo $339,714,978 $380,843,261 $701,130,507 2003
57 Star Wars: Episode III – Revenge of the Sith $380,270,577 $380,270,577 $675,379,944 2005
58 Jurassic World Dominion $376,851,080 $376,851,080 $404,919,929 2022
59 Spider-Man 2 $373,585,825 $374,747,694 $686,037,611 2004
60 The Passion of the Christ $370,274,604 $370,782,930 $679,708,324 2004
61 Minions: The Rise of Gru $369,695,210 $369,695,210 $397,231,071 2022
62 The Batman $369,345,583 $369,345,583 $396,855,403 2022
63 The Secret Life of Pets $368,384,330 $368,384,330 $492,649,872 2016
64 Despicable Me 2 $368,061,265 $368,061,265 $533,865,119 2013
65 The Jungle Book $364,001,123 $364,001,123 $838,807,623 2016
66 Deadpool $363,070,709 $363,070,709 $481,483,971 2016
67 Despicable Me 4 $361,004,205 $361,004,205 $361,004,205 2024
68 Guardians of the Galaxy Vol. 3 $358,995,815 $358,995,815 $358,995,815 2023
69 Inside Out $356,461,711 $356,921,711 $484,553,227 2015
70 Aladdin $355,559,216 $355,559,216 $449,254,497 2019
71 Furious 7 $353,007,020 $353,007,020 $467,034,784 2015
72 Transformers: Dark of the Moon $352,390,543 $352,390,543 $503,887,496 2011
73 American Sniper $350,126,372 $350,126,372 $490,443,559 2014
74 The Lord of the Rings: The Two Towers $339,789,881 $345,518,923 $659,740,289 2002
75 Thor: Love and Thunder $343,256,830 $343,256,830 $368,823,492 2022
76 Zootopia $341,268,248 $341,268,248 $450,895,001 2016
77 Spider-Man 3 $336,530,303 $337,607,351 $557,941,101 2007
78 The Hunger Games: Mockingjay – Part 1 $337,135,885 $337,135,885 $463,654,731 2014
79 Minions $336,045,770 $336,045,770 $463,510,148 2015
80 Joker $335,451,311 $335,477,657 $407,571,348 2019
81 Aquaman $335,061,807 $335,104,314 $422,980,247 2018
82 Spider-Man: Homecoming $334,201,140 $334,576,561 $426,362,310 2017
83 Alice in Wonderland $334,191,110 $334,191,110 $479,309,534 2010
84 Guardians of the Galaxy $333,176,600 $333,718,600 $469,443,741 2014
85 Batman v Superman: Dawn of Justice $330,360,194 $330,360,194 $435,577,178 2016
86 Forrest Gump $329,694,499 $330,252,182 $895,242,786 1994
87 Oppenheimer $329,862,540 $329,862,540 $329,862,540 2023
88 It $327,481,748 $328,874,981 $415,631,563 2017
89 Suicide Squad $325,100,054 $325,100,054 $434,649,343 2016
90 Deadpool 2 $324,591,735 $324,591,735 $395,120,139 2018
91 Shrek the Third $322,719,944 $322,719,944 $534,011,979 2007
92 The Lord of the Rings: The Fellowship of the Ring $313,364,114 $319,372,078 $627,118,397 2001
93 Transformers $319,246,193 $319,246,193 $528,263,953 2007
94 Iron Man $318,604,126 $319,034,126 $505,377,725 2008
95 Harry Potter and the Sorcerer's Stone $317,575,550 $317,871,467 $640,088,890 2001
96 Indiana Jones and the Kingdom of the Crystal Skull $317,101,119 $317,101,119 $502,790,032 2008
97 Jumanji: The Next Level $316,831,246 $316,831,246 $389,237,776 2019
98 Return of the Jedi $252,583,617* $316,465,003 $1,078,077,633 1983
99 Thor: Ragnarok $315,058,289 $315,058,289 $390,729,143 2017
100 Iron Man 2 $312,128,345 $312,128,345 $451,603,116 2010

* These films fall outside the top 100 when considering only initial gross, and would be replaced by Pirates of the Caribbean: At World's End ($309.42m), and Independence Day ($306.16m).

Adjusted for ticket-price inflation

[edit]

This chart ranks films by gross adjusted for ticket price inflation up to 2020 levels, based on data from Box Office Mojo, which was last updated in 2019 based on an average domestic movie ticket price of $9.01, and applying the Template:Inflation for the following years up to 2023 levels, due to the lack of updates on the original source.[7] It was compiled by multiplying the average ticket price in the current year by an estimate of the total number of admissions. Where the number of admissions is unknown, they are estimated by dividing the nominal gross by the average ticket price in the year of release to provide an estimate (taking re-releases into account).[8] Admissions better reflect the popularity of older films, since they are less susceptible to the effects of inflation.

Many of the films on this list were released prior to the availability of home video and have had multiple releases.

  † Background shading indicates films playing in the week commencing 21 February 2025 in theaters around the world.
Rank Title Year Est. tickets Adjusted gross
[Wildly
spurious
accuracy
]
1 Gone with the Wind 1939 202,286,200 $2,302,923,954
2 Star Wars 1977 178,119,500 $2,027,798,550
3 The Sound of Music 1965 142,485,200 $1,622,120,442
4 E.T. the Extra-Terrestrial 1982 142,045,058 $1,617,119,950
5 Titanic 1997 136,912,791 $1,558,198,288
6 The Ten Commandments 1956 131,000,000 $1,491,367,369
7 Jaws 1975 128,641,358 $1,464,512,703
8 Doctor Zhivago 1965 124,135,500 $1,413,218,581
9 The Exorcist 1973 110,599,200 $1,259,114,793
10 Snow White and the Seven Dwarfs 1937 109,000,000 $1,240,908,727
11 Star Wars: The Force Awakens 2015 108,115,100 $1,230,834,597
12 One Hundred and One Dalmatians 1961 99,917,300 $1,137,506,877
13 The Empire Strikes Back 1980 98,273,100 $1,118,788,508
14 Ben-Hur 1959 98,046,900 $1,116,213,338
15 Avengers: Endgame 2019 95,268,900 $1,084,587,242
16 Return of the Jedi 1983 94,717,598 $1,078,077,633
17 Jurassic Park 1993 91,933,497 $1,048,062,546
18 Star Wars: Episode I – The Phantom Menace 1999 T90,312,100 $1,041,186,627
19 The Lion King 1994 T89,146,400 $1,017,081,684
20 The Sting 1973 89,142,900 $1,014,845,895
21 Raiders of the Lost Ark 1981 88,543,400 $1,008,020,897
22 The Graduate 1967 85,576,800 $974,246,549
23 Fantasia 1940 83,043,500 $945,407,375
24 Spider-Man: No Way Home 2021 T82,918,296 $944,581,145
25 Avatar 2009 [11] 79,333,713 $903,160,037
26 The Godfather 1972 79,056,084 $900,011,948
27 Forrest Gump 1994 78,637,100 $895,242,786
28 Mary Poppins 1964 78,181,800 $890,059,430
29 Grease 1978 77,098,600 $877,727,758
30 The Avengers 2012 76,881,200 $875,252,771
31 Jurassic World 2015 76,812,326 $874,483,425
32 Black Panther 2018 76,311,500 $868,767,030
33 Thunderball 1965 74,800,000 $851,559,383
34 The Dark Knight 2008 74,463,500 $847,728,505
35 The Jungle Book 1967 73,679,900 $838,807,623
36 Sleeping Beauty 1959 72,676,000 $827,378,740
37 Avengers: Infinity War 2018 72,419,700 $824,460,897
38 Shrek 2 2004 T71,050,900 $812,429,210
39 Ghostbusters 1984 71,313,213 $811,914,359
40 Spider-Man 2002 T70,626,300 $804,971,591
41 Butch Cassidy and the Sundance Kid 1969 70,557,900 $803,265,265
42 Love Story 1970 70,014,500 $797,078,936
43 Independence Day 1996 69,268,900 $788,590,665
44 Top Gun: Maverick 2022 67,843,975 $772,265,911
45 Home Alone 1990 67,734,200 $771,118,898
46 Star Wars: The Last Jedi 2017 67,594,500 $769,528,486
47 Pinocchio 1940 67,403,300 $767,351,772
48 Cleopatra 1963 67,183,500 $764,849,463
49 Beverly Hills Cop 1984 67,150,000 $764,468,083
50 Goldfinger 1964 66,300,000 $754,791,272
51 Incredibles 2 2018 66,299,200 $754,782,164
52 Airport 1970 66,111,300 $752,643,019
53 American Graffiti 1973 65,714,300 $748,123,379
54 The Robe 1953 65,454,500 $745,165,691
55 Pirates of the Caribbean: Dead Man's Chest 2006 64,628,400 $735,760,969
56 Around the World in 80 Days 1956 64,615,400 $735,612,970
57 Avatar: The Way of Water 2022 64,572,561 $735,027,510
58 Bambi 1942 63,712,400 $725,332,781
59 Blazing Saddles 1974 63,239,600 $719,950,198
60 Batman 1989 62,972,300 $716,907,125
61 The Bells of St. Mary's 1945 62,745,100 $714,320,570
62 The Lord of the Rings: The Return of the King 2003 T61,746,326 $705,400,810
63 Finding Nemo 2003 61,586,500 $701,130,507
64 The Towering Inferno 1974 61,375,700 $698,730,658
65 Rogue One: A Star Wars Story 2016 60,441,600 $688,096,412
66 The Lion King 2019 60,322,700 $686,742,797
67 Cinderella 1950 60,301,400 $686,500,307
68 Spider-Man 2 2004 T60,158,700 $686,037,611
69 My Fair Lady 1964 60,062,200 $683,777,139
70 The Greatest Show on Earth 1952 60,000,000 $683,069,024
71 National Lampoon's Animal House 1978 59,890,300 $681,820,146
72 The Passion of the Christ 2004 59,704,800 $679,708,324
73 Star Wars: Episode III – Revenge of the Sith 2005 59,324,600 $675,379,944
74 Back to the Future 1985 59,255,300 $674,590,999
75 Inside Out 2 2024 $652,980,194
76 The Lord of the Rings: The Two Towers 2002 T57,725,400 $659,740,289
77 Deadpool & Wolverine 2024 $636,745,858
78 Barbie 2023 57,682,540 $636,238,421
79 The Dark Knight Rises 2012 57,581,800 $655,539,065
80 The Sixth Sense 1999 57,579,100 $655,508,327
81 Superman 1978 57,384,000 $653,287,215
82 Tootsie 1982 56,903,900 $647,821,524
83 Beauty and the Beast 2017 56,848,000 $647,185,131
84 Smokey and the Bandit 1977 56,832,900 $647,013,226
85 Harry Potter and the Sorcerer's Stone 2001 56,215,669 $640,088,890
86 Finding Dory 2016 56,158,100 $639,330,976
87 West Side Story 1961 56,012,800 $637,676,811
88 Close Encounters of the Third Kind 1977 55,922,700 $636,651,069
89 Lady and the Tramp 1955 55,734,900 $634,513,062
90 Lawrence of Arabia 1962 55,437,000 $631,121,625
91 The Lord of the Rings: The Fellowship of the Ring 2001 T54,799,300 $627,118,397
92 The Rocky Horror Picture Show 1975 55,069,400 $626,936,689
93 Rocky 1976 55,040,000 $626,601,985
94 The Best Years of Our Lives 1946 55,000,000 $626,146,605
95 Star Wars: The Rise of Skywalker 2019 54,984,300 $625,967,869
96 The Poseidon Adventure 1972 54,902,000 $625,030,926
97 Twister 1996 54,688,100 $622,595,785
98 Men in Black 1997 54,616,700 $621,782,933
99 The Bridge on the River Kwai 1957 54,400,000 $619,315,915
100 Transformers: Revenge of the Fallen 2009 53,900,900 $613,633,919

TExcluding figures from the 2024 re-release.

Factors in determining "adjusted gross"

[edit]

No one yet has calculated a truly precise and definite referential adjusted gross for a film, since doing so would have to take into account most (or all) of the following:

  • Box office gross on initial release
  • Ticket price at time of release, or its relative price to other commodities in a given year,[10] in relation to general inflation and gross domestic product.[12]
  • Economic conditions that may help or hurt the entertainment industry as a whole (theaters in 2008 lowered ticket prices to attract more viewers though the average ticket cost $7.00)[10]
  • Population at time of release—to be used to calculate:
  • Availability of films (number of theaters and screens, number of prints)
  • Competition of other media (television, internet, home video, film piracy)[10]
  • Total number of films in the marketplace at a given time[10]
  • Screen quotas (no influence on U.S. box office)
  • Price differences: matinee and evening tickets,[13] roadshow tickets,[13] or difference between rural and urban cinemas[12]
  • Length of release (number of weeks)[13]

Further explanation of issues with calculating an adjusted gross can be found in the article for List of highest-grossing films.

Franchises and film series not adjusted for inflation

[edit]

This is a list of highest-grossing franchises and film series in the U.S. and Canada.[14]

  † Background shading indicates that at least one film in the series is playing in the week commencing 21 February 2025 in theaters around the world.
(The films in each franchise can be viewed by selecting "show")
Rank Series Total box office No. of films Average of films Highest-grossing film

Franchises and film series adjusted for inflation

[edit]

This chart ranks films by gross adjusted for ticket price inflation up to 2020 levels, based on data from Box Office Mojo, and applying the Template:Inflation for the following years up to 2023 levels, due to the lack of updates on the original source.[7]

  † Background shading indicates that at least one film in the series is playing in the week commencing 21 February 2025 in theaters around the world.
Highest-grossing franchises and film series  (The films in each franchise can be viewed by selecting "show")
Rank Series Total adjusted for inflation No. of films Average of films Highest-grossing film

See also

[edit]

Notes

[edit]
  1. ^ Spider-Man grossed approximately $4 million from September 6–15, 2002, as a double feature with Men in Black II. Box Office Mojo incorrectly reports the domestic gross of this reissue as $6,632,970, even though it has the reissue grossing $3,971,552 by its own weekend reporting,[5] and allots half of it to its lifetime domestic gross for a total of $407,022,860. The Numbers reports a $4,052,137 gross from the reissue and does not include it in its lifetime gross.[6]

References

[edit]
  1. ^ "Genre and International Box office" (PDF). Film Victoria / Government of Australia. p. 10. Archived (PDF) from the original on June 16, 2012. Retrieved June 16, 2012. North American box office statistics includes figures from both the United States and Canada as industry standard.
  2. ^ Richwine, Lisa (April 30, 2012). "Think Like a Man tops North American box office". Reuters via Canada.com. Archived from the original on June 16, 2012. Retrieved June 16, 2012. ...easily beat four new films to win the U.S. and Canadian box office race.... Think Like a Man led domestic charts with...
  3. ^ "Top Lifetime Grosses". Box Office Mojo. Archived from the original on 2012-05-19. Retrieved December 6, 2019.
  4. ^ 1634–1699: McCusker, J. J. (1997). How Much Is That in Real Money? A Historical Price Index for Use as a Deflator of Money Values in the Economy of the United States: Addenda et Corrigenda (PDF). American Antiquarian Society. 1700–1799: McCusker, J. J. (1992). How Much Is That in Real Money? A Historical Price Index for Use as a Deflator of Money Values in the Economy of the United States (PDF). American Antiquarian Society. 1800–present: Federal Reserve Bank of Minneapolis. "Consumer Price Index (estimate) 1800–". Retrieved February 29, 2024.
  5. ^ "Spider-Man/Men in Black II Double Bill". Box Office Mojo. Retrieved 2023-04-14.
  6. ^ "Spider-Man/Men in Black II Double-Bill (2002) - Financial Information". The Numbers. Retrieved 2023-02-18.
  7. ^ a b "Top Lifetime Adjusted Grosses". Box Office Mojo. Retrieved February 11, 2023.
  8. ^ "How are grosses adjusted for ticket price inflation?". IMDb. Retrieved January 16, 2020.
  9. ^ Subers, Ray (April 21, 2010). "'Avatar' Strikes DVD". Box Office Mojo. Archived from the original on June 6, 2011. Retrieved April 21, 2010.
  10. ^ a b c d e "Adjusting for Ticket Price Inflation". Box Office Mojo. Archived from the original on June 23, 2011. Retrieved June 5, 2012.
  11. ^ Box Office Mojo's inflation adjusted list estimates Avatar sold 97,309,600 tickets by dividing the gross revenue by the cost of an average ticket, which was $7.50 in 2009. However, in the case of Avatar, ticket sales were a combination of the three formats of standard projection, 3D and IMAX used during its theatrical run. Since box office admissions are not tracked, the total number of admissions cannot therefore be accurately determined simply by dividing the gross receipts by the average ticket price. Box Office Mojo revised its estimate by taking into account the ticket prices for all three different formats, and determined that Avatar sold 75 million tickets by April 21, 2010, with an average price of almost $10 a ticket, by which time it had grossed $745 million of its $760 million total.[9] An extra $15 million of sales would be equivalent to about 2 million more ticket sales, at the average 2D ticket price of $7.50 in 2009; using this revision, Avatar probably sold closer to 77,000,000 tickets.[10]
  12. ^ a b Anderson, S. Eric; Albertson, Stewart; Shavlik, David. "2004 Proceedings of the Midwest Business Economics Association March 17 – March 19, Chicago, Illinois: How the Motion Picture Industry Miscalculates Box Office Receipts". Loma Linda University. Archived from the original on February 26, 2012. Retrieved June 16, 2012.
  13. ^ a b c Garris, Daniel (September 7, 2007). "$200 Million Adjusted Extra". BoxOfficeReport.com. Archived from the original on March 4, 2009.
  14. ^ "Franchise Index". Box Office Mojo. Archived from the original on 2016-03-16. Retrieved September 17, 2014.
§ Franchise and series sources
[edit]